Once Daily Iron Free Two Stage 120 VegCaps
Offering the most authentic and officially licensed Solaray Once Daily Iron Free Two Stage 120 VegCaps , Sports Fanatics is your ultimate destination for all things Solaray Once Daily Iron Free Two Stage 120 VegCaps. We have the largest assortment of Solaray Once Daily Iron Free Two Stage 120 VegCaps merchandise available online.
Suggested Usage: Take one capsule daily with a meal or glass of water.
Supplement Facts
Serving Size: 1 VegCap | |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7,500 mcg | 833% |
|
||
Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 75 mg | 83% |
|
||
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
|
||
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate) (Supplying 100 IU of Vitamin E) | 67 mg | 447% |
|
||
Thiamine (as thiamine mononitrate) (B1) | 5 mg | 417% |
|
||
Riboflavin (B2) | 5 mg | 385% |
|
||
Niacin (as niacinamide) (B3) | 25 mg | 156% |
|
||
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
|
||
Folic Acid | 680 mcg | 170% |
|
||
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1,042% |
|
||
Biotin | 10 mcg | 33% |
|
||
Pantothenic Acid (as Calcium Pantothenate) | 22.5 mcg | 500% |
|
||
Calcium (as Calcium Asporotate, calcium carbonate) | 10 mg | <1% |
|
||
Iodine (from kelp) | 22.5 mcg | 15% |
|
||
Magnesium (as Magnesium Asporotate, magnesium oxide) | 5 mg | 1% |
|
||
Zinc (as Zinc Asporotate) | 1.5 mg | 14% |
|
||
Selenium (as selenomethionine) | 1 mcg | 2% |
|
||
Copper (as Copper Asporotate) | 0.05 mg | 3% |
|
||
Manganese (as Manganese Asporotate) | 0.5 mg | 25% |
|
||
Chromium (as Chromium Asporotate) | 2 mcg | 2% |
|
||
Potassium (as Potassium Asporotate) | 5 mg | <1% |
|
||
Choline (from Choline Bitartrate) | 7.8 mg | 1% |
|
||
PABA (para-aminobenzoic acid) | 25 mg | * |
|
||
Inositol | 20 mg | * |
|
||
Whole Food & Herb Base Rice flour, whole rice concentrate (including bran, polishings and germ), alfalfa (leaf), watercress (leaf), chamomile (flowering tops), carrot juice, horsetail (aerial), yellow dock (root), parsley (leaf), dandelion (root), kelp | 93mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate and Silica.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.